Risk details
When you open a risk, the detail view shows:| Field | Description |
|---|---|
| Risk Name | Title of the risk |
| Owner | Person responsible for managing this risk |
| Status | Current assessment status |
| Estimated Cost | Potential financial impact |
| Inherent Risk | Risk level before any mitigating controls |
| Residual Risk | Risk level after controls are applied |
Risk scoring
Likelihood
How likely is this risk to occur? Scored on a defined scale.
Impact
How severe would the consequences be? Scored on a defined scale.
Treatment plans
For each risk, you can define a treatment approach:| Treatment | Description |
|---|---|
| Mitigate | Implement controls to reduce the risk |
| Accept | Acknowledge the risk and take no additional action |
| Transfer | Shift the risk to a third party (e.g., insurance) |
| Avoid | Eliminate the activity that creates the risk |
.png?fit=max&auto=format&n=tsMQJyneJ1xquFUo&q=85&s=4d401cc03b547d99b6f75a6bd170c334)