| Severity | Info |
| Category | access |
| Integrations | 145 |
What this checks
Checks that everyone with access is an active employee on the People page.How results appear
A run that completes shows Completed in the Tests list regardless of what it found. Open the test’s Source Data tab and read the result code: 200 means nothing to fix, 207 means the check ran and found a gap to act on. See Understanding test results.Where it applies
Select an integration for its specific remediation steps.| Integration | Severity | Remediation |
|---|---|---|
| Airbyte | Info | How to fix |
| Aircall | Info | How to fix |
| Airtable | Info | How to fix |
| Aiven | Info | How to fix |
| Anthropic | Info | How to fix |
| Apollo | Info | How to fix |
| AppSignal | Info | How to fix |
| Attio | Info | How to fix |
| Auth0 | Info | How to fix |
| Avoma | Info | How to fix |
| Axiom | Info | How to fix |
| Azure DevOps | Info | How to fix |
| Better Stack | Info | How to fix |
| Bitbucket | Info | How to fix |
| Bitwarden | Info | How to fix |
| BoldSign | Info | How to fix |
| Box | Info | How to fix |
| Braintrust | Info | How to fix |
| Bugsnag | Info | How to fix |
| Builder.io | Info | How to fix |
| Buildkite | Info | How to fix |
| Cal.com | Info | How to fix |
| Calendly | Info | How to fix |
| Checkly | Info | How to fix |
| Clerk | Info | How to fix |
| ClickHouse | Info | How to fix |
| ClickUp | Info | How to fix |
| CloudAMQP | Info | How to fix |
| Cloudflare | Info | How to fix |
| Confluent Cloud | Info | How to fix |
| Copper | Info | How to fix |
| Couchbase Capella | Info | How to fix |
| Cursor | Info | How to fix |
| Datadog | Info | How to fix |
| DataStax Astra DB | Info | How to fix |
| Deel | Info | How to fix |
| Deepgram | Info | How to fix |
| Descope | Info | How to fix |
| DigitalOcean | Info | How to fix |
| Duo | Info | How to fix |
| Elastic Cloud | Info | How to fix |
| Entra (Office 365) | Info | How to fix |
| Figma | Info | How to fix |
| Fireflies | Info | How to fix |
| Fivetran | Info | How to fix |
| Flagsmith | Info | How to fix |
| Float | Info | How to fix |
| Freshdesk | Info | How to fix |
| Galileo | Info | How to fix |
| Gcore | Info | How to fix |
| GitBook | Info | How to fix |
| GitGuardian | Info | How to fix |
| GitHub | Info | How to fix |
| GitLab | Info | How to fix |
| GlitchTip | Info | How to fix |
| Google Cloud Platform | Info | How to fix |
| Google Workspace | Info | How to fix |
| Grafana Cloud | Info | How to fix |
| Granola | Info | How to fix |
| Grist | Info | How to fix |
| GrowthBook | Info | How to fix |
| Guru | Info | How to fix |
| Harness | Info | How to fix |
| Heroku | Info | How to fix |
| Hex | Info | How to fix |
| Honeybadger | Info | How to fix |
| HubSpot | Info | How to fix |
| Hugging Face | Info | How to fix |
| ilert | Info | How to fix |
| Infisical | Info | How to fix |
| InfluxDB Cloud | Info | How to fix |
| Insightly | Info | How to fix |
| Intercom | Info | How to fix |
| Jira Cloud | Info | How to fix |
| JumpCloud | Info | How to fix |
| Labelbox | Info | How to fix |
| LambdaTest | Info | How to fix |
| LangSmith | Info | How to fix |
| LaunchDarkly | Info | How to fix |
| LimaCharlie | Info | How to fix |
| Loom | Info | How to fix |
| Microsoft Defender | Info | How to fix |
| Microsoft Entra ID | Info | How to fix |
| monday.com | Info | How to fix |
| MongoDB | Info | How to fix |
| Neo4j Aura | Info | How to fix |
| Neon | Info | How to fix |
| Netlify | Info | How to fix |
| New Relic | Info | How to fix |
| Notion | Info | How to fix |
| Octopus Deploy | Info | How to fix |
| Okta | Info | How to fix |
| OneLogin | Info | How to fix |
| OpenAI | Info | How to fix |
| PagerDuty | Info | How to fix |
| Phrase | Info | How to fix |
| Pipedream | Info | How to fix |
| Plane | Info | How to fix |
| Port | Info | How to fix |
| PostHog | Info | How to fix |
| Pumble | Info | How to fix |
| Qase | Info | How to fix |
| Qdrant Cloud | Info | How to fix |
| Quickbase | Info | How to fix |
| Redis Cloud | Info | How to fix |
| Render | Info | How to fix |
| Rollbar | Info | How to fix |
| Salesforce | Info | How to fix |
| Sanity | Info | How to fix |
| Scalr | Info | How to fix |
| SeaTable | Info | How to fix |
| SentinelOne | Info | How to fix |
| Sentry | Info | How to fix |
| ServiceNow | Info | How to fix |
| Shortcut | Info | How to fix |
| Slack | Info | How to fix |
| Snowflake | Info | How to fix |
| Spacelift | Info | How to fix |
| Statsig | Info | How to fix |
| Storyblok | Info | How to fix |
| Stripe | Info | How to fix |
| Supabase | Info | How to fix |
| Supervisely | Info | How to fix |
| Tableau | Info | How to fix |
| Tailscale | Info | How to fix |
| Teamwork.com | Info | How to fix |
| Terraform | Info | How to fix |
| TiDB Cloud | Info | How to fix |
| Trello | Info | How to fix |
| Turso | Info | How to fix |
| Twilio | Info | How to fix |
| Twingate | Info | How to fix |
| Typeform | Info | How to fix |
| Unleash | Info | How to fix |
| Upstash | Info | How to fix |
| Uptrace | Info | How to fix |
| Vantage | Info | How to fix |
| Vercel | Info | How to fix |
| Wiz | Info | How to fix |
| Workable | Info | How to fix |
| WorkOS | Info | How to fix |
| Wrike | Info | How to fix |
| Xata | Info | How to fix |
| Zoom | Info | How to fix |
| Zulip | Info | How to fix |
.png?fit=max&auto=format&n=tsMQJyneJ1xquFUo&q=85&s=4d401cc03b547d99b6f75a6bd170c334)